In this departmentKarcher Shop
Product details
Compact and versatile battery powered wet and dry vacuum cleaner NT 22/1 Ap Bp for demanding wet and dry applications at locations without an external power supply. With space-saving flat pleated filter.
Technical specifications
| Battery platform | 36 V battery platform |
|---|---|
| Air flow | 57 l/s |
| Container capacity | 22 l |
| Sound pressure level | 70 dB(A) |
| Vacuum | 152 / 15.2 mbar / kPa |
| Rated input power | max. 575 W |
| Standard nominal width | ID 35 |
| Number of batteries required | 1 Piece(s) |
| Performance per battery charge | approx. 150 (7.5 Ah) m² |
| Run time per battery charge | max. 31 (7.5 Ah) / max. 24 (6.0 Ah) min |
| Battery charging time with quick charger 80% / 100% | 58 / 81 min |
| Charging current | 6 A |
| Voltage (power supply for battery charger) | 100 – 240 V |
| Frequency (power supply for battery charger) | 50 – 60 Hz |
| Colour | anthracite |
| Weight without accessories | 8.8 kg |
| Weight incl. packaging | 11.133 kg |
| Dimensions (L × W × H) | 401 x 372 x 499 mm |
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER
KARCHER



































































































































































